BUTCHER BOYS GOLF SOCIETYiQ - GRAND PRIX STANDINGS
Grand Prix Standings
Butcher Boys Golf SocietyiQ members compete individually throughout the season to determine who is "The Butcher". Each member's stabelford points are tallied to determine the Grand Prix standings. So play every event & well!
Butcher
Boys Golf SocietyiQ Grand Prix
Pilsner Urquell - The Official Sponsor of the Butcher Boys
Golf SocietyiQ Grand Prix.
| Pos. | Name | Division | Points |
| 1 | Dave Tretheway | North | 67 |
| 2 | Dale Penny | South | 62 |
| 3 | Bryan Fourie | South | 57 |
| 4 | Rudi Deetlif | North | 54 |
| 5 | Kevin Berry | South | 49 |
| 6 | Gavin Ross | -- | 41 |
| 7 | Stuart Richards | North | 40 |
| 8 | Darren Gillespie | South | 36 |
| 9 | Mark Deetlif | North | 35 |
| 10 | Voden Wearne | South | 35 |
| 11 | Derek Scullard | North | 35 |
| 12 | Kevin Wearne | South | 34 |
| 13 | Bruce Muggeridge | North | 34 |
| 14 | Jonathan Poppesquo | North | 34 |
| 15 | Desmond Sutherland | South | 33 |
| 16 | Kyle Bender | South | 33 |
| 17 | Gary F. | South | 33 |
| 18 | Lindsey Hepker | South | 31 |
| 19 | Allen Cretten | South | 31 |
| 20 | Jacques Nel | South | 30 |
| 21 | Grant Poppesquo | North | 29 |
| 22 | Alex Vassilatos | North | 29 |
| 23 | Shane V. | North | 29 |
| 24 | Aston Key | North | 27 |
| 25 | Garth Meyer | North | 27 |
| 1 2 Next >> | |||
"The Butcher" - the final Grand Prix standings winner will receive courtesy of
![]() |
A brand new Taylor Made
valued at R10, 500!! |




